<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>	
	<channel>
		<title>Om&#8217;s Writings</title>
		<description></description>
		<atom:link href="http://syn.gigaom.com/om/" rel="self" type="application/rss+xml" />
		<link>http://syn.gigaom.com/om/</link>
		<pubDate>Fri, 06 Nov 2009 08:05:21 -0800</pubDate>
		
		<language>en</language>
	
			
			<item>
								<title><![CDATA[My Thoughts on the Skype Settlement: Winners &amp; Losers Scorecard]]></title>
				<link>http://gigaom.com/2009/11/06/my-thoughts-on-skype-settlement-winners-losers-scorecard/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/2009/11/06/my-thoughts-on-skype-settlement-winners-losers-scorecard/</guid>
				<pubDate>Fri, 06 Nov 2009 08:05:21 -0800</pubDate>

				<description><![CDATA[The final results are in: eBay and private investors led by Silver Lake Partners have struck a deal with Skype founders and JoltID, the technology company controlled by Skype founders Niklas Zennström and Janus Friis. They are also transferring the ownership of intellectual property needed to make sure that Skype works as an Internet telephony service. More than 500 million Skype subscribers can breathe a sigh of relief. Skype founders will be making an investment in the new entity and will get a 14 percent stake in the company. The deal is likely to close in the fourth quarter. Those are the facts. Below the fold you can read my winner-and-loser scorecard on this deal.]]></description>
				<content:encoded><![CDATA[<div><p><img src="http://gigaom.files.wordpress.com/2009/10/janusniklas.gif?w=168&amp;h=100" alt="" width="168" height="100" /><a href="http://about.skype.com/2009/11/joltid_settlement.html">The final results are in</a>: eBay and private investors led by Silver Lake Partners have struck a deal with Skype founders and JoltID, the technology company controlled by Skype founders Niklas Zennström and Janus Friis. They are also transferring the ownership of intellectual property needed to make sure that Skype works as an Internet telephony service. More than 500 million Skype subscribers can breathe a sigh of relief. Skype founders will be making an investment in the new entity and will get a 14 percent stake in the company. The deal is likely to close in the fourth quarter. Those are the facts. Below the fold you can read my winner-and-loser scorecard on this deal. </p>
<p><strong>Found Money: <span>Zennström and Friis are the real winners here. For a few hundred thousand in legal bills, they have not only managed to wipe out an investor competitor, they have shifted the focus away from the ignominious failure that was Joost. They have turned their ownership of a P2P technology into yet another payday and, most importantly, they are now sitting in the catbird seat to reap the rewards of Skype again.</span> Verdict: Winners</strong></p>
<p><strong><span><img src="http://gigaom.files.wordpress.com/2009/11/0131chip.jpg?w=215&amp;h=142" alt="0131chip.jpg" width="215" height="142" /></span>Double Dipped</strong>: In order to get the deal done, both the investors and eBay took a hair cut. Investors now control 56 percent of the Skype while eBay&#8217;s stake is down 5 percent to 30 percent of the new Skype. There is a lot of spin in the press release issued by Skype, but the fact remains as I pointed out on the day this deal was announced, Zennström and Friis had them by the curlies. It was clear that this deal wasn&#8217;t going to get done without their blessing.</p>
<blockquote><p>&#8220;Skype will be well positioned to move forward under new owners with ownership and control over its core technology,” said eBay President and CEO John Donahoe. “At the same time, eBay continues to retain a significant stake in Skype and will benefit from its continued growth. We look forward to closing the deal and focusing on growing our core e-commerce and payments businesses.&#8221;</p></blockquote>
<p>Poor John is stuck being the mop-up man. eBay, thanks to the stellar work of its previous management team including Meg Whitman, currently running for governor of California, is paying twice for its mistakes. If my previous employer, Business 2.0, was still publishing the 101 Dumbest Things list, I would make eBay&#8217;s original Skype deal as the No. 1 dumbest thing&#8230;ever! <strong>Verdict: Losers.</strong></p>
<p><strong>Index-ed to Nothing</strong>: Now let&#8217;s look at this great spin quote:</p>
<blockquote><p>The investor group will no longer include Index Ventures, which has withdrawn from participation. Commenting on its decision to withdraw, Danny Rimer of Index Ventures, said: “We are pleased that Skype will now be able to put litigation behind it, and we wish Josh Silverman, his team and the Skype investors well in continuing to grow a great business. Although Skype has the potential to be a great investment, the deal terms changed for Index such that it no longer matches our investment criteria and thus we have decided not to participate in the transaction.”</p></blockquote>
<p>Index Ventures and Mike Volpi were the architects of the deal from day one, and so no, they didn&#8217;t opt out of the agreement. No one opts out of a deal for which they are happy to bend a few rules. What it means is that they were hustled out, and that tells me two things: <em>This was way, way personal</em>. I have heard it from my sources that there is no love lost between the various entities involved and the lawsuits just brought the hostilities out in the open. <strong>Verdict: Losers</strong></p>
<p><strong>Making a Marc</strong>: Earlier this morning I spoke with Marc Andreeseen of Andreessen Horowitz and asked him about the deal. &#8220;We wouldn&#8217;t go through this for just a company, but this is Skype, so from our standpoint it was worth going through,&#8221; he said. He pointed out that his firm is all about founders and &#8220;we like founders being part of the company.&#8221; He added that there is &#8220;no emotional baggage and we didn&#8217;t take this personally.&#8221;</p>
<p>This was a high-profile deal for a new fund. Given that Andreessen Horowitz bet so much of their fund&#8217;s total money on this deal (<span>$60</span>$50 million of $300 million), any successful conclusion is a win. <strong>Verdict: Winners</strong></p>
<p><strong>Silver Lake Partners</strong>: The rest of the investors can breathe easy that this got through. Those personal emails didn&#8217;t make pretty reading. The fact that they don&#8217;t have to deal with Volpi and Index might be a blessing in disguise. <strong>Verdict: Winners</strong></p>
<p><strong>Canada Pension Plan Investment Board</strong>: Are they still there&#8230;oh cool! <strong>Verdict: Meh!</strong></p>
<p><strong>No Silver Lining?: <span>One person who I totally feel for is Silverman, the current CEO of Skype. He gets to run a company which will have the looming presence of its founders.</span></strong></p>
<p>Whatever the press spin might say, the new investor group is like a poisoned well. It will be a polarized group, always looking over their shoulders. Silverman is going to need to keep a lot of people happy, and those board meetings with nearly two-dozen people aren&#8217;t going to be fun, either. But as Biggie Small once said:</p>
<p><em>&#8220;It&#8217;s like the more money we come across, the more problems we see.&#8221;</em></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78684&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Voice Is Cable’s Secret Weapon for Growth]]></title>
				<link>http://gigaom.com/2009/11/06/voice-is-cables-secret-weapon-for-growth/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78671</guid>
				<pubDate>Fri, 06 Nov 2009 07:00:41 -0800</pubDate>

				<description><![CDATA[Earlier this decade, when cable companies started their foray into the phone business, not many gave them much of a chance to succeed. Sure, they could sell a lot of broadband connections, but no one thought they would be players in telecom services such as voice. Fast-forward to today, and the situation is entirely different. During the first half of 2009, cable companies across the globe generated about $30 billion in telecom service revenues, according to Telegeography, a market research company. Voice, in fact, has become the secret weapon for cable companies around the world.]]></description>
				<content:encoded><![CDATA[<div><p><img class="alignleft" src="http://gigaom.files.wordpress.com/2009/11/news20091106-1.gif?w=328&amp;h=211" alt="news20091106-1.gif" width="328" height="211" />Earlier this decade, when cable companies started their foray into the phone business, not many gave them much of a chance to succeed. Sure, they could sell a lot of broadband connections, but no one thought they would be players in telecom services such as voice. Fast-forward to today, and the situation is entirely different. During the first half of 2009, cable companies across the globe generated about $30 billion in telecom service revenues, <a href="http://www.telegeography.com/cu/article.php?article_id=30860&amp;email=html">according to Telegeography, a market research company</a>. Voice, in fact, has become the secret weapon for cable companies around the world. </p>
<p>Those revenues come from 49 million voice subscribers and 82 million broadband customers worldwide. Cable companies&#8217; revenues have grown 28 percent every year since 2003 vs. overall wireline business growth of 4 percent. CableCos now account for 29 percent of broadband subscribers and 9 percent of voice subscribers in countries where they are allowed to compete with the phone companies. That works out to about 15 percent of residential telecom revenues in countries where cable and telecoms are allowed to compete.</p>
<p>The reason we are seeing this growth is primarily because of North America. The presence of highly competitive players such as Time Warner Cable and Comcast is a major reason why telecoms are on weak footing in the U.S. And there is no sign that U.S. CableCos are easing up the pressure on phone companies.</p>
<p>For instance, <a href="http://finance.yahoo.com/news/Time-Warner-Cable-Reports-bw-667009796.html?x=0&amp;.v=1">during the third quarter</a> (ending Sept. 30), Time Warner added 117,000 new residential high-speed Internet customers (up 32 percent from second-quarter net additions of 88,000 subscribers) and 62,000 voice subscribers (down 39 percent from 103,000 new voice customers added during the second quarter). <a href="http://www.cmcsk.com/releasedetail.cfm?ReleaseID=421710">Comcast, on the other hand,</a> added another 361,000 broadband subscribers (up 455 percent from 65,000 new additions during the second quarter)  and 375,000 voice customers, up 61 percent from 233,000 subscribers added during the second quarter.</p>
<blockquote><p>Even in the highly competitive and mature markets of North America and Western Europe, the leading cablecos have grown their telecoms revenue by almost 10 percent relative to the third quarter of 2008. Despite the added pressure of a deep recession, these leading cablecos have seen their broadband Internet subscriber bases grow by 7 percent and their telephony subscriber bases by 13 percent over the last 12 months. &#8220;Comcast, Time Warner Cable and Liberty Global all now feature in the top 15 ranking of broadband Internet service providers, and telecoms remains an engine for growth for many cablecos around the world,&#8221; added TeleGeography’s John Dinsdalee.(Telegeography)</p></blockquote>
<p>CableCos are likely to have a major impact in Eastern Europe and Latin America. In Asia, the role of cable is being viewed as limited. In places like China and India, cable is not allowed to compete with phone companies.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78671&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Google CEO: We Won’t Repeat Microsoft’s Mistakes]]></title>
				<link>http://gigaom.com/2009/11/05/google-ceo-we-wont-repeat-the-mistakes-of-microsoft/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78663</guid>
				<pubDate>Thu, 05 Nov 2009 20:57:29 -0800</pubDate>

				<description><![CDATA[Google CEO Eric Schmidt is on a bit of a Microsoft offensive. Earlier this week, while talking to press in Boston when Schmidt was asked to comment on a statement by Microsoft CEO Steve Ballmer, he said, &#8220;I’ve learned not to respond to quotes by Steve Ballmer.&#8221; <em>Oh Snap!</em>]]></description>
				<content:encoded><![CDATA[<div><p><a href="http://www.flickr.com/photos/haynes/13789959/sizes/s/"><img src="http://farm1.static.flickr.com/13/13789959_1617e689d6_m.jpg" alt="" /></a>Google CEO Eric Schmidt is on a bit of a Microsoft offensive. Earlier this week, while talking to press in Boston when Schmidt was asked to comment on a statement by Microsoft CEO Steve Ballmer, <a href="http://www.niemanlab.org/2009/11/google-ceo-eric-schmidt-envisions-the-news-consumer-of-the-future/">he said</a>, &#8220;I’ve learned not to respond to quotes by Steve Ballmer.&#8221; <em>Oh Snap!</em></p>
<p>&#8220;Hopefully we won’t repeat the same mistakes that Microsoft did 10 years ago that ultimately led to all these things that have been happening with them,&#8221; Schmidt zinged back today when <a href="http://video.foxbusiness.com/11337505/google-ceo-on-future-of-technology/?category_id=1292d14d0e3afdcf0b31500afefb92724c08f046">FOX Business Network’s Neil Cavuto asked him</a> about recent comparisons with Microsoft. I bet Bill Gates must have said the same about IBM.</p>
<p>He also talked about Twitter and Facebook, the economy, the recession, and a whole bunch of other current events during his interview. Actually, this clip is worth watching, and Cavuto is rational in his questions. So if you have time, check it out.</p>
<p></p>
<p><em><a href="http://www.flickr.com/photos/haynes/13789959/sizes/s/">Photo courtesy of Charles Haynes via Flickr.</a></em></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78663&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Facebook Pokes XMPP. MSN, Yahoo &amp; AIM Better Watch Out]]></title>
				<link>http://gigaom.com/2009/11/05/facebook-xmpp-adium-chat/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78617</guid>
				<pubDate>Thu, 05 Nov 2009 14:24:22 -0800</pubDate>

				<description><![CDATA[The instant messaging world should prepare for a major quake &#8212; thanks to Facebook, which seems to be all set to launch a new connection interface that would allow Facebook Chat to work with any kind of XMPP client.]]></description>
				<content:encoded><![CDATA[<div><p><img class="alignright" style="border: 0pt none;" src="http://gigaom.files.wordpress.com/2009/11/facebookchat.gif?w=112&amp;h=175" border="0" alt="facebookchat.gif" width="112" height="175" align="right" />The instant messaging world should prepare for a major quake &#8212; thanks to Facebook, which seems to be all set to launch a new connection interface that would allow Facebook Chat to work with any kind of XMPP client.</p>
<p>The news of this development was first reported <a href="http://www.process-one.net/en/blogs/article/facebook_chat_supports_xmpp_with_ejabberd/">by Mickaël Rémond  on the company blog of Process One, a Paris-based messaging startup</a>. &#8220;It now seems the launch is close as the XMPP software stack has been deployed on <em>chat.facebook.com</em>,&#8221; writes Rémond, who is a leading expert on instant messaging and <em>ejabberd </em>and is an active member of the XMPP Standard Foundation. </p>
<p>About a year-and-a-half ago, Facebook had <a href="http://developers.facebook.com/news.php?blog=1&amp;story=110">announced that it would</a> build &#8220;a Jabber/XMPP interface for Facebook Chat&#8221; and that &#8220;users will be able to use Jabber/XMPP-based chat applications to connect to Facebook Chat to&#8221; communicate, check their friends&#8217; profiles, and set their statuses.</p>
<p><a href="http://en.wikipedia.org/wiki/Extensible_Messaging_and_Presence_Protocol">Extensible Messaging and Presence Protocol, or XMPP,</a> has surely become the de facto standard for messaging and presence. After a big push from Google Talk, XMPP is going to get the next major push from Facebook. The world&#8217;s largest social-networking service, with over 350 million subscribers, is about to launch the XMPP connection interface. That will allow users to use Facebook Chat with any XMPP client &#8212; whether on the desktop or mobile. A good example of how this works is Adium, a popular open-source IM client that allows you to communicate with disparate IM networks. <a href="http://trac.adium.im/wiki/AdiumVersionHistory">The latest version of Adium supports Facebook Chat.</a></p>
<p>Why is this news disruptive? Simple: Until now, in order to use Facebook Chat to communicate, one needed to be logged into the Facebook web site or mobile service. However, if the chat can be accessed on any device regardless of whether you are logged into Facebook&#8217;s web site, the usage of that IM is only going to increase. This would, in turn, mean tough times for older IM networks such as AOL&#8217;s AIM and Microsoft&#8217;s MSN.</p>
<p>To understand why independent Facebook Chat on the web (and on the wireless networks) is disruptive, just take a look at its amazing rise. It was prototyped in January 2007 at a Hackathon and become a real project in the fall of 2007 with four engineers. In April 2008, the service went live for consumers and was available to 70 million Facebook users at the time. As of September, nearly a billion user messages were being exchanged every day with 1GB traffic at its peak, according to a presentation made by the Facebook development team at a conference in Edinburgh in September.</p>
<div><img src="http://gigaom.files.wordpress.com/2009/11/howfacebookchatworks.gif?w=600&amp;h=373" border="0" alt="howfacebookchatworks.gif" width="600" height="373" /></div>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78617&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Predictably, Google Exec Smacks Apple with Android Talk]]></title>
				<link>http://gigaom.com/2009/11/05/google-apple-android-iphone/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78602</guid>
				<pubDate>Thu, 05 Nov 2009 13:18:07 -0800</pubDate>

				<description><![CDATA[Mario Queiroz, VP Production Management for Google Android, talked about Android and its competition, the iPhone, in an interview with FOX Business Network’s Liz Claman. Queiroz touts his company&#8217;s approach to form partnerships and alliances with carriers and handset makers as a better way of doing business compared with the iPhone. You can watch the video, which comes across as an Android advertorial.]]></description>
				<content:encoded><![CDATA[<div><p>Mario Queiroz, VP Production Management for Google Android, talked about Android and its competition, the iPhone, <a href="http://video.foxbusiness.com/11330523/look-out-apple-here-comes-android/?category_id=1292d14d0e3afdcf0b31500afefb92724c08f046">in an interview with FOX Business Network’s Liz Claman</a>. Queiroz touts his company&#8217;s approach to form partnerships and alliances with carriers and handset makers as a better way of doing business compared with the iPhone. You can watch the video, which comes across as an Android advertorial.</p>
<p></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78602&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Google CEO: More Wave Invites In Weeks]]></title>
				<link>http://gigaom.com/2009/11/05/google-ceo-more-wave-invites-in-weeks/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78523</guid>
				<pubDate>Thu, 05 Nov 2009 07:37:21 -0800</pubDate>

				<description><![CDATA[Google is getting ready to make its Wave technology more widely available, CEO Eric Schmidt told a gathering of reporters in its Boston offices.]]></description>
				<content:encoded><![CDATA[<div><p><a href="http://www.flickr.com/photos/haynes/13789959/sizes/s/"><img src="http://farm1.static.flickr.com/13/13789959_1617e689d6_m.jpg" alt="" /></a>Google is getting ready to make its Wave technology more widely available, CEO Eric Schmidt <a href="http://boston.bizjournals.com/boston/stories/2009/11/02/daily43.html">told a gathering of reporters </a>in its Boston offices.</p>
<blockquote><p>&#8220;[Google's Wave team is] getting ready for a much broader distribution. Ready means very soon. Very soon is like weeks not years,&#8221; Schmidt said. &#8220;The experiment has yielded a very, very innovative model and a lot of buzz. We want to see if it will scale.&#8221;</p></blockquote>
<p>Maybe when more people are using it, there is a good chance someone will figure it out and explain to me how it is supposed to improve my online life. (If you want a good Google Wave Primer, <a href="http://pro.gigaom.com/2009/08/google-wave-explained/">check out this research note over on our subscription research service, GigaOM Pro</a>.)</p>
<p>Amongst other things, Schmidt commented on media, news and bloggers, reminding me of what my mother once told me: <a href="http://www.niemanlab.org/2009/11/google-ceo-eric-schmidt-envisions-the-news-consumer-of-the-future/">it is better to keep quiet about things</a> you don&#8217;t know much about. Just because they can sell online ads and do search, who do Googlers think they know everything about media and politics? Why do they think they have all the answers, when they can&#8217;t get more than half their products right?!</p>
<p><a href="http://www.flickr.com/photos/haynes/13789959/sizes/s/">Photo courtesy of Charles Haynes via Flickr.</a></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78523&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Skype Founders Fight Their Way Into the New Skype]]></title>
				<link>http://gigaom.com/2009/11/05/skype-founders-fight-there-way-into-the-new-skype/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78513</guid>
				<pubDate>Thu, 05 Nov 2009 07:09:57 -0800</pubDate>

				<description><![CDATA[The great Skype legal mess is about to come to an end, thanks to a settlement between  eBay &#8212; and private investors led by Silver Lake Partners &#8212; and Skype co-founders Niklas Zennstrom and Janus Friis. As part of the deal, the two Skype founders will get 10 percent of the company in exchange for allowing it to use the Global Index technology from their IP company, JoltID. They have an option to pay $83 million for another 3 percent of the new Skype. They will have two board seats on the 23-person board. These details were reported by Kara Swisher on her blog last night. I reported the news of a settlement this past weekend. Since then, more details have emerged that Index Ventures and Michael Volpi were both out of the deal.]]></description>
				<content:encoded><![CDATA[<div><p><img src="http://gigaom.files.wordpress.com/2009/10/janusniklas.gif" alt="" align="right" />The great Skype legal mess is about to come to an end, thanks to a settlement between  eBay &#8212; and private investors led by Silver Lake Partners &#8212; and Skype co-founders Niklas Zennstrom and Janus Friis. As part of the deal, the two Skype founders will get 10 percent of the company in exchange for allowing it to use the Global Index technology from their IP company, JoltID. They have an option to pay $83 million for another 3 percent of the new Skype. They will have two board seats on the 23-person board. These details were reported <a href="http://kara.allthingsd.com/20091104/i-love-the-smell-of-settlement-in-the-morning-skype-founders-set-to-get-10-percent-option-to-buy-three-percent-more-and-two-board-seats/">by Kara Swisher on her blog last night</a>. I reported the news of a <a href="http://gigaom.com/2009/11/01/skype-vs-founders-settlement/">settlement this past weekend</a>. <a href="http://gigaom.com/2009/11/03/skype-founders-settlement-2/">Since then, more details</a> have emerged that Index Ventures and Michael Volpi were both out of the deal.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78513&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[Blake Krikorian Invests in Clicker, Joins Board]]></title>
				<link>http://newteevee.com/2009/11/05/blake-krikorian-invests-in-clicker-joins-board/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://newteevee.com/2009/11/05/blake-krikorian-invests-in-clicker-joins-board/</guid>
				<pubDate>Thu, 05 Nov 2009 02:00:42 -0800</pubDate>

				<description><![CDATA[Blake Krikorian, who left left Sling Media earlier this year, the place-shifting startup that he sold to Echostar for $380 million in September 2007, is going to join the board of directors of Clicker.com, a Los Angeles-based online-video content discovery company started by Jim Lanzone, the former CEO of Ask.com. Krikorian is also going to make an undisclosed amount of money in the company; a news announcement is likely to be made later this week.]]></description>
				<content:encoded><![CDATA[<div><p><img src="http://gigaom.files.wordpress.com/2009/11/bkrikorian-b.jpg?w=253&amp;h=218" border="0" alt="BKrikorian-b.jpg" width="253" height="218" align="left" />Blake Krikorian, who left <a href="http://newteevee.com/2009/01/12/breaking-sling-team-leaving-the-building/">left Sling Media</a> earlier this year, the place-shifting startup that he <a href="http://gigaom.com/2007/09/24/holy-smokes-echostar-buys-sling-for-380-million/">sold to Echostar for $380 million in September 2007</a>, is going to join the board of directors of Clicker.com, a Los Angeles-based online-video content discovery company started by Jim Lanzone, the former CEO of Ask.com. Krikorian is also going to make an undisclosed amount of money in the company; a news announcement is likely to be made later this week.</p>

<p>Clicker is backed by veteran venture capitalists Bill Gurley of Benchmark Capital and Geoff Yang of Redpoint Ventures, who have invested $8 million in the company. Clicker is going to be unveiling its service to the world at <a href="http://events.newteevee.com/live/09/">our NewTeeVee Live conference, which will be held on Nov. 12</a> in San Francisco. (<a href="http://newteeveelive-site.eventbrite.com/">To buy tickets for the conference, click here.</a> ) Liz covered the company in <a href="http://newteevee.com/2009/09/25/the-best-guides-to-watching-tv-online/">The Best Guides to Watching TV Online</a>. Continue reading at <a href="http://gigaom.com/2009/11/05/clicker-blake-krikorian">GigaOM</a>.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newteevee.com&amp;blog=660143&amp;post=34193&amp;subd=newteevee&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[SlingMedia Founder Invests In Clicker, Joins BOD]]></title>
				<link>http://gigaom.com/2009/11/05/clicker-blake-krikorian/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78482</guid>
				<pubDate>Thu, 05 Nov 2009 02:00:22 -0800</pubDate>

				<description><![CDATA[Ever since Blake Krikorian left Sling Media, the place shifting startup that he sold to Echostar for $380 million in September 2007, he&#8217;s been lying low. Instead of trying to build yet another startup, he has been spending time trying to put together a killer home entertainment system that uses HDMI-over-fiber, dozens of iPod touch devices and many Apple displays spread across his home. &#8220;It will either be a great thing or my family will hate me,&#8221; Krikorian joked when he stopped by in our office last week. This do-it-yourself project is a way for him to think about what he will do next.]]></description>
				<content:encoded><![CDATA[<div><p><img src="http://gigaom.files.wordpress.com/2009/11/bkrikorian-b.jpg?w=253&amp;h=218" border="0" alt="BKrikorian-b.jpg" width="253" height="218" align="left" />Ever since <a href="http://newteevee.com/2009/01/12/breaking-sling-team-leaving-the-building/">Blake Krikorian left Sling Media</a>, the place shifting startup that he <a href="http://gigaom.com/2007/09/24/holy-smokes-echostar-buys-sling-for-380-million/">sold to Echostar for $380 million in September 2007</a>, he&#8217;s been lying low. Instead of trying to build yet another startup, he has been spending time trying to put together a killer home entertainment system that uses HDMI-over-fiber, dozens of iPod touch devices and many Apple displays spread across his home. &#8220;It will either be a great thing or my family will hate me,&#8221; Krikorian joked when he stopped by in our office last week. This do-it-yourself project is a way for him to think about what he will do next.</p>
<p>And as he waits for inspiration to strike, Krikorian is going to join the board of directors of Clicker.com, a Los Angeles-based online-video content discovery company started by Jim Lanzone, the former CEO of Ask.com. He is also going to make a minority investment in the company; a news announcement is likely to be made later this week.</p>
<p><a href="http://newteeveelive-site.eventbrite.com/"><img class="alignright" style="border: 0pt none;" src="http://wp.gigaom.com/assets/buttons/newteevee/tagline_orange.gif" border="0" alt="NewTeeVee Live 09: The Year of TV Everywhere / San Francisco / November 12" width="125" height="125" /></a>Clicker is backed by veteran venture capitalists Bill Gurley of Benchmark Capital and Geoff Yang of Redpoint Ventures, who have invested close to $8 million in the company. Clicker is going to be unveiling its service to the world at <a href="http://events.newteevee.com/live/09/">our NewTeeVee Live conference, which will be held on Nov. 12</a> in San Francisco. (<a href="http://newteeveelive-site.eventbrite.com/">To buy tickets for the conference, click here.</a> ) Liz covered the company in <a href="http://newteevee.com/2009/09/25/the-best-guides-to-watching-tv-online/">The Best Guides to Watching TV Online</a>.</p>
<p>&#8220;About two months ago, I started talking to Jim about Clicker and fell in love with the service,&#8221; Krikorian said. &#8220;I had no plans to be on any boards or work with any startups, even though I get asked often.&#8221; Blake said that he became a fanboy and saw the obvious need for a service such as Clicker.</p>
<p>In the traditional TV universe, with finite number of distribution channels, TV Guide did quite well, because it laid out available content as a grid, that could easily be thumbed through as a guide. <a href="http://pro.gigaom.com/2009/05/the-future-of-pay-tv-services/">In his research report, The Future of Pay Services, GigaOM Pro analyst Steve Hawley</a> points to several efforts being made to streamline content discovery in the old television space. Online video is even more complex.</p>
<p>In the broadband world, where there is one giant distribution channel, the Internet, video discovery becomes a vexing problem. As more and more video becomes available on the web, discoverability of content becomes as important as publishing of video content. That was Lanzone&#8217;s basic premise when he described his company to me many months ago. There are quite a few efforts <a href="http://pro.gigaom.com/2009/07/as-millions-of-videos-come-to-tv-how-will-we-choose/all/">under way to solve this problem</a>, as outlined by Chris in his GigaOM Pro feature (subscription required), but Clicker has proved to be a critical hit among its beta testers.</p>
<p>At the same time, Lanzone has to know that he is swimming with the sharks. The cable companies, content owners and TV networks are frenemies — allies at some times and mortal enemies at others. Krikorian has been through these same ups and downs with SlingMedia, and perhaps that is why Lanzone is excited to get him in his corner.</p>
<p>Lanzone, of course, doesn&#8217;t know what he has signed up for: Krikorian is going to be sending his team bug reports and product suggestions!</p>
<p><a href="http://www.ubergizmo.com/15/archives/2008/11/blake_krikorian_sling_media_making_tv_and_web_a_single_seamless_experience.html">Photo of Blake Krikorian courtesy of UberGizmo.</a></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&amp;blog=1149864&amp;post=78482&amp;subd=gigaom&amp;ref=&amp;feed=1" /></div>]]></content:encoded>
			</item>
	
			
			<item>
								<title><![CDATA[The New New Carrier Deck]]></title>
				<link>http://gigaom.com/2009/11/04/the-new-new-carrier-deck/</link>
				<dc:creator>Om Malik</dc:creator>
				<guid isPermaLink="false">http://gigaom.wordpress.com/?p=78489</guid>
				<pubDate>Wed, 04 Nov 2009 19:45:15 -0800</pubDate>

				<description><![CDATA[There are no longer any doubts that T-Mobile has hitched its smartphone bandwagon to Google&#8217;s Android operating system. The company today said that it will be selling four Android-powered handsets to its (current and potential) customers during the vital holiday season. It is clear T-Mobile is hoping to sell a lot of smartphones. As part of its push, the company is making some plans regarding applications and application discovery. Here are some excerpts from their email pitch sent earlier today&hellip;]]></description>
